.
Analysis of Epoch 9 metrics and user behavior
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
| epoch | budget | budget_allocated | donations | leftover (%) | progress (%) | generosity (%) |
|---|---|---|---|---|---|---|
| 1 | 101.469 | 75.913 | 5.527 | 25.2 | 74.8 | 7.3 |
| 2 | 138.233 | 137.941 | 3.925 | 0.2 | 99.8 | 2.8 |
| 3 | 241.301 | 239.465 | 25.484 | 0.8 | 99.2 | 10.6 |
| 4 | 214.744 | 203.187 | 4.788 | 5.4 | 94.6 | 2.4 |
| 5 | 220.261 | 205.297 | 17.630 | 6.8 | 93.2 | 8.6 |
| 6 | 197.785 | 195.760 | 14.313 | 1.0 | 99.0 | 7.3 |
| 7 | 211.906 | 208.407 | 4.526 | 1.7 | 98.3 | 2.2 |
| 8 | 198.618 | 184.432 | 14.048 | 7.1 | 92.9 | 7.6 |
| 9 | 173.609 | 168.343 | 3.869 | 3.0 | 97.0 | 2.3 |
Note: patron mode not included.
| epoch | potential_users | allocators | donors | turnout (%) |
|---|---|---|---|---|
| 1 | 515 | 362 | 347 | 70.3 |
| 2 | 586 | 366 | 332 | 62.5 |
| 3 | 603 | 320 | 285 | 53.1 |
| 4 | 593 | 303 | 279 | 51.1 |
| 5 | 898 | 439 | 422 | 48.9 |
| 6 | 982 | 479 | 455 | 48.8 |
| 7 | 2162 | 659 | 586 | 30.5 |
| 8 | 1296 | 365 | 336 | 28.2 |
| 9 | 1034 | 239 | 213 | 23.1 |
Note: patron mode not included.
| epoch | ga_beneficiaries | ga_e6_beneficiaries | ga_celo_beneficiaries | ga_shefi_beneficiaries | ga_raffle_beneficiaries |
|---|---|---|---|---|---|
| 1 | 15 | 1 | 2 | 0 | 6 |
| 2 | 14 | 1 | 3 | 0 | 6 |
| 3 | 15 | 2 | 5 | 0 | 6 |
| 4 | 16 | 2 | 4 | 0 | 7 |
| 5 | 232 | 20 | 4 | 4 | 18 |
| 6 | 193 | 29 | 7 | 3 | 18 |
| 7 | 116 | 19 | 41 | 278 | 19 |
| 8 | 78 | 14 | 19 | 78 | 20 |
| 9 | 67 | 11 | 7 | 28 | 18 |